Mt Tahoma Football T-Birds
Mt Tahoma Football T-Birds

Mt Tahoma Football T-Birds

Mt. Tahoma @ Bonney Lake Football Photos are now available at PCLAthletics.org.

http://www.pclathletics.org/index.php?act=view_gallery&gallery=22809&pid=0.54.0.0.206&school_year=2019-20

Use the coupon code EB2280947564 to purchase photos from this game before Saturday November 16, 2019 and receive a 15% discount off your purchase.
Note: Some events may not be available for online purchasing.

Bonney Lake Panther Football

Bonney Lake Panther Football

Mt Tahoma Football T-Birds roster

H# A# Name Height Weight Position Year
2 Maceo Monroe 6′ 0″ 200 LB/OL 9
4 Ronald Lyon 6′ 2″ 185 WR/SS 9
5 Derrik McKinney 6′ 0″ 170 QB/FS 9
6 Jenuel Rosario 5′ 10″ 175 FS/WR 12
7 Eithen Nickell 6′ 2″ 175 QB 11
9 Naturelle James 5′ 11″ 180 CB/WR 11
12 David Olivares 5′ 11″ 170 WR/CB 12
15 Wyatt Mitchell 5′ 8″ 180 WR/SS 10
17 Austin Sloe 5′ 10″ 165 QB/FS 9
18 Elijah Zaragoza 6′ 1″ 185 WR/SS 12
20 Palani Clyburn 6′ 1″ 200 LB/TE 10
21 Keeshawn Ouk 5′ 10″ 170 WR/FS 11
22 Stanislaus Bamog 5′ 8″ 160 CB/WR 10
24 Simon Yim 5′ 11″ 205 FS/RB 11
27 Roland Grandberry 5′ 11″ 185 SS/RB 12
29 Pharez Telona 5′ 10″ 180 LB/RB 10
30 Jerome Henderson 5′ 9″ 140 CB/WR 10
32 Sonney Schlenker – Preece 5′ 10″ 175 RB/CB 12
33 Nicholas Grandberry 5′ 10″ 180 LB/RB 9
40 Jeremica Fuamatu 5′ 10″ 165 WR/FS 11
41 Enrique Reyes 6′ 1″ 180 LB/WR 9
44 VJ Tusi 5′ 10″ 235 FB/DL 11
50 Justin Han 5′ 11″ 260 OL/DL 12
51 Darnell Dixon 6′ 0″ 248 LB/OL 11
55 Josiah AhFua 5′ 11″ 255 LB/OL 11
61 Justice Rudolph 5′ 11″ 260 DL/OL 12
62 Rylee Fereti 6′ 1″ 235 DE 9
63 Jacob Stipes 5′ 11″ 230 OL/DL 10
64 Hunter Schliebe 6′ 0″ 255 C/NG 10
71 Peter Laulu 6′ 1″ 275 OL/DL 10
72 Taliese Fuaga 6′ 6″ 330 OL/DE 12
74 Roderic Ua 6′ 3″ 250 DE/OL 12
77 Elijah Knight 6′ 2″ 270 OL/DL 9
78 Julio Moaalii-Barrera 6′ 0″ 290 OL/DL 9
79 Ruben Gonzales-Romero 5′ 11″ 295 DL/OL 10
81 Josiah Bowie 6′ 0″ 170 K/P 12
82 Deliverance Tua 6′ 2″ 185 LB/WR 9
88 Exodus Suapilimai 6′ 3″ 195 WR/DE 11

Bonney Lake Panther Football Roster

H# A# Name Height Position Year
Carter Curry 5′ 0″ 10
Griffin Deputy 5′ 0″ 9
Tyler Haueter 5′ 0″ 9
Aron Oliva 5′ 0″ 12
Hudson Rupp 5′ 0″ 10
Manuel Sandoval 5′ 0″ 10
Ammon Skidmore 5′ 0″ 10
Anthony Villalores 5′ 0″ 12
Jayson Williams 5′ 0″ 12
2 2 Connor Goff 5′ 0″ WR/DB 10
2 2 Cooper Wilson 5′ 0″ WR/DB 9
3 3 Daniel Lungu 5′ 0″ QB/DL 9
3 3 Mason McBride 5′ 0″ WR/DB 10
4 4 Drew Hollenbeck 5′ 0″ QB/DB 12
5 5 Kristan Bunker 5′ 0″ RB/LB 9
5 5 Luke Woodworth 5′ 0″ RB/LB 10
6 6 Gaven Hallstead 5′ 0″ QB/DB 10
6 6 Cameron Matheson 5′ 0″ WR/DB 9
7 7 Enwei Chau 5′ 0″ WR/DB 9
8 8 Andrew Romano 5′ 0″ RB/LB 12
9 9 JD Devore 5′ 0″ WR/DB 12
9 9 Ty Yarnell 5′ 0″ WR/DB 9
10 10 Lincoln Ketner 5′ 0″ QB/LB 10
11 11 Tristan Gatchet 5′ 0″ WR/DB 11
11 11 Jordan Wilkins 5′ 0″ WR/LB 10
13 13 Mason Lynch 5′ 0″ WR/DB 11
14 14 Triston Donald 5′ 0″ WR/LB 10
15 15 Tre Clark 5′ 0″ WR/DB 9
15 15 Tanyon Rude 5′ 0″ WR/DB 11
16 16 Connor Shoemaker 5′ 0″ WR/DB 12
17 17 Chris Silva 5′ 0″ WR/DB 12
18 18 Jeven Hickson 5′ 0″ QB/DB 11
18 18 Landen Rodrigues 5′ 0″ WR/DB 9
20 20 Hayden Brock 5′ 0″ RB/LB 11
20 20 Skye Matsukawa 5′ 0″ RB/LB 9
21 21 Marcus Trent 5′ 0″ WR/DB 12
22 22 Daylynn Davis 5′ 0″ RB/LB 10
23 23 Alex Rockwell 5′ 0″ WR/DB 12
25 25 Caleb Wight 5′ 0″ WR/DB 10
26 26 Dylan Medges 5′ 0″ RB/LB 11
27 27 Logan Clement 5′ 0″ RB/LB 12
28 28 Deiondre Stanberry 5′ 0″ TE/LB 10
29 29 Kelly Hickson 5′ 0″ RB/LB 12
33 33 Reece Long 5′ 0″ RB/DL 9
33 33 Max Marceau 5′ 0″ RB/LB 11
34 34 Tommy Mendenhall 5′ 0″ RB/LB 12
41 41 Collin Weir 5′ 0″ TE/LB 10
42 42 Braedon Goff 5′ 0″ TE/LB 12
50 50 Zackary Carsey 5′ 0″ OL/DL 9
52 52 Brock Holcomb 5′ 0″ OL/DL 10
52 52 Nico Santana 5′ 0″ OL/DL 9
54 54 Eric Hernandez 5′ 0″ RB/LB 11
55 55 Josh Kemp 5′ 0″ OL/DL 10
56 56 Nolan Pearson 5′ 0″ OL/DL 10
57 57 George Grandberg 5′ 0″ OL/DL 10
58 58 Ryan Skog 5′ 0″ OL/DL 12
59 59 Cade Felgar 5′ 0″ OL/DL 9
60 60 Dalton Jones 5′ 0″ OL/DL 9
60 60 Kolby Pierce 5′ 0″ OL/DL 10
64 64 Jeff Beyer 5′ 0″ OL/DL 12
65 65 TJ Ryan 5′ 0″ OL/DL 11
67 67 Logan Adams 5′ 0″ OL/DL 12
68 68 Dallas Smith 5′ 0″ OL/DL 12
70 70 Huyson Emerick 5′ 0″ OL/LB 9
70 70 Monte Ielu 5′ 0″ OL/DL 11
74 74 Drew Black 5′ 0″ OL/DL 9
74 74 Ryan Johnson 5′ 0″ OL/DL 11
75 75 Matthew George 5′ 0″ OL/DL 10
76 76 Ethan Minshall 5′ 0″ OL/DL 9
76 76 Joelle Solorzano 5′ 0″ OL/DL 11
78 78 Nathan McGraw 5′ 0″ OL/DL 10
79 79 Jesse Demerson 5′ 0″ OL/DL 12
80 80 Braydn Jordan 5′ 0″ WR/DB 10
81 81 Trent Collins 5′ 0″ TE/LB 10
82 82 Thomas Drenkel 5′ 0″ TE/DB 9
83 83 Kaelen Powell 5′ 0″ TE/DL 10
84 84 Elijah Wallace 5′ 0″ WR/DB 12
85 85 Jessica Smith 5′ 0″ WR/DB 12
90 90 Matt Kelpszas 5′ 0″ TE/DL 11

About the Author

Stacy Tyler ()

Stacy Tyler, WPANetwork, Photo courtesy of Stacy Tyler